We will be further answering towards Chase’s standards in regards to what credit pull that will be imposed through the three major credit bureaus: Experian, Equifax, and TransUnion. Chase will pull your credit depending on your location so it’s all the more necessary to make a complete list correlating between the bureau pulled and the location. In order to take account the most feasible information possible, we have sanctioned a table with data dating back from 2008.
BONUS LINK | OFFER | REVIEW |
Chase Business Complete Checking® | $300 or $500 Cash | Review |
Chase Private Client | $3,000 Cash | Review |
Chase Total Checking® | $300 Cash | Review |
Chase College CheckingSM | $100 Cash | Review |
J.P. Morgan Self-Directed Investing | Up To $700 Cash | Review |
Chase Secure BankingSM | $100 Cash | Review |
Chase Credit Pull Table:
Editor’s Note: Statistics and credibility is solely entitled to CreditBoards. In order to express the utmost clarity and conveyance, the credit bureaus will be abbreviated accordingly:
- Trans-Union= TU
- Experian= EX
- Equifax= EQ
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | TransUnion, Equifax |
AK | Alaska | |
AZ | Arizona | Equifax, Experian |
AR | Arkansas | Experian, Equifax |
CA | California (CA) | Experian (EX + TU ), TransUnion , Equifax , (EX + EQ), (EX + EQ + TU) |
CO | Colorado | Experian (EX + TU), TransUnion , Experian |
CT | Connecticut | Experian |
DE | Delaware | Experian |
FL | Florida | Equifax , Experian (EQ + EX), TransUnion |
GA | Georgia | Experian, Equifax, TransUnion, (EQ + EX) |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | (TU + EX), TU, EX |
IN | Indiana | TransUnion |
IA | Iowa | (EX + EQ), TransUnion |
KS | Kansas | Equifax |
KY | Kentucky | TransUnion, Equifax |
LA | Louisiana | (EQ + EX ), Equifax , TransUnion |
ME | Maine | (EX + TU) |
MD | Maryland | (EQ + TU), Equifax, TransUnion , Experian |
MA | Massachusetts | Experian, TransUnion, Equifax |
MI | Michigan | TransUnion , Experian (EX + TU), Equifax, TransUnion |
MN | Minnesota | Experian, Equifax |
MS | Mississippi | TransUnion |
MO | Missouri | Equifax , TransUnion , Experian |
MT | Montana | TransUnion |
NE | Nebraska | TransUnion |
NV | Nevada | Experian , TransUnion, Equifax |
NH | New Hampshire | TransUnion , Equifax |
NJ | New Jersey | (EX + TU), Experia, TransUnion, Equifax |
NM | New Mexico | |
NY | New York | TransUnion , Experian (EX + EQ), (EX + TU ), Equifax |
NC | North Carolina | Equifax, (EX + EQ), Equifax |
ND | North Dakota | |
OH | Ohio | (EX + EQ ) , TransUnion , (EX + TU ), EQ , EX |
OK | Oklahoma | TransUnion |
OR | Oregon | Equifax , Experian, |
PA | Pennsylvania | TransUnion (EX + TU ), Experian , (EX + EQ) |
RI | Rhode Island | |
SC | South Carolina | Equifax, TransUnion |
SD | South Dakota | |
TN | Tennessee | (EQ+EX ), Experian, Equifax , TransUnion |
TX | Texas | Experian , Equifax , (TU, EX, EQ), (EX + EQ), TransUnion |
UT | Utah | Experian |
VT | Vermont | TransUnion |
VA | Virginia | Equifax , (EX + EQ ), TransUnion |
WA | Washington | Experian , (TU + EX) |
WV | West Virginia | Experian |
WI | Wisconsin | TransUnion , Equifax |
WY | Wyoming | |
DC | Capital | Experian , Equifax , TransUnion |
Conclusion:
To be clear, each consumer reporting agency collects their own information as they deem befitting so it’s completely necessary to understand where your information is being pulled when it comes to new applicants. Now, with each state, there is a correlation with what credit bureau is pulled. Regarding the data that we pulled, it seems that Chase pulls predominately Experian, but you should expect cases where they pull TransUnion or Equifax. It appears that Chase does pulls from two credit bureaus at once if deemed necessary. Find out which card is fit for you by checking out our complete list of Chase Credit Cards or Credit Card Promotions today!